Usage Statistics for tlapitzalli.com

Summary Period: March 2016
Generated 01-Apr-2016 05:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 175033
Total Files 144082
Total Pages 45612
Total Visits 16191
Total KBytes 9849464
Total Unique Sites 49711
Total Unique URLs 2637
Total Unique Referrers 2458
Total Unique User Agents 7348
. Avg Max
Hits per Hour 235 2703
Hits per Day 5646 9619
Files per Day 4647 7826
Pages per Day 1471 2903
Sites per Day 1603 2745
Visits per Day 522 731
KBytes per Day 317725 577419
Hits by Response Code
Code 200 - OK 82.32% 144082
Code 206 - Partial Content 2.26% 3963
Code 301 - Moved Permanently 0.17% 301
Code 304 - Not Modified 5.71% 9994
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 9.49% 16611
Code 405 - Method Not Allowed 0.02% 39
Code 408 - Request Timeout 0.01% 14
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 6

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 7811 4.46% 5606 3.89% 1683 3.69% 592 3.66% 2580 5.19% 418446 4.25%
2 9619 5.50% 7826 5.43% 1567 3.44% 607 3.75% 2745 5.52% 577419 5.86%
3 5332 3.05% 4776 3.31% 886 1.94% 476 2.94% 2472 4.97% 346511 3.52%
4 4065 2.32% 3565 2.47% 804 1.76% 423 2.61% 1773 3.57% 296774 3.01%
5 5527 3.16% 4356 3.02% 2488 5.45% 437 2.70% 1514 3.05% 219888 2.23%
6 4662 2.66% 4174 2.90% 1247 2.73% 440 2.72% 1901 3.82% 272717 2.77%
7 5599 3.20% 5074 3.52% 974 2.14% 442 2.73% 2497 5.02% 371439 3.77%
8 6235 3.56% 5545 3.85% 1151 2.52% 513 3.17% 2530 5.09% 402015 4.08%
9 8488 4.85% 7230 5.02% 1510 3.31% 562 3.47% 2421 4.87% 543157 5.51%
10 5694 3.25% 4438 3.08% 909 1.99% 515 3.18% 2419 4.87% 331979 3.37%
11 5079 2.90% 3652 2.53% 1356 2.97% 535 3.30% 1777 3.57% 287848 2.92%
12 4324 2.47% 3652 2.53% 1202 2.64% 581 3.59% 1529 3.08% 230872 2.34%
13 4760 2.72% 3900 2.71% 1100 2.41% 499 3.08% 1918 3.86% 268264 2.72%
14 5673 3.24% 4824 3.35% 1287 2.82% 520 3.21% 2487 5.00% 371177 3.77%
15 6785 3.88% 5731 3.98% 2239 4.91% 662 4.09% 2599 5.23% 399302 4.05%
16 5729 3.27% 4986 3.46% 1058 2.32% 508 3.14% 2446 4.92% 372652 3.78%
17 7094 4.05% 5860 4.07% 2072 4.54% 657 4.06% 2170 4.37% 390557 3.97%
18 7349 4.20% 6214 4.31% 1873 4.11% 731 4.51% 1592 3.20% 425711 4.32%
19 7138 4.08% 5753 3.99% 2325 5.10% 513 3.17% 1126 2.27% 322559 3.27%
20 3651 2.09% 3045 2.11% 1188 2.60% 506 3.13% 1164 2.34% 178762 1.81%
21 3906 2.23% 3189 2.21% 963 2.11% 453 2.80% 1491 3.00% 223587 2.27%
22 5561 3.18% 4411 3.06% 1810 3.97% 471 2.91% 1576 3.17% 281748 2.86%
23 4757 2.72% 3764 2.61% 1612 3.53% 570 3.52% 1461 2.94% 229883 2.33%
24 4274 2.44% 3412 2.37% 1175 2.58% 510 3.15% 1206 2.43% 196708 2.00%
25 5932 3.39% 4962 3.44% 2903 6.36% 508 3.14% 1210 2.43% 244356 2.48%
26 4025 2.30% 3223 2.24% 1516 3.32% 494 3.05% 1241 2.50% 208190 2.11%
27 3763 2.15% 3072 2.13% 1052 2.31% 420 2.59% 1412 2.84% 217289 2.21%
28 6036 3.45% 4726 3.28% 1868 4.10% 580 3.58% 1965 3.95% 311523 3.16%
29 5362 3.06% 4246 2.95% 1458 3.20% 511 3.16% 1949 3.92% 284147 2.88%
30 5644 3.22% 4583 3.18% 1345 2.95% 516 3.19% 2034 4.09% 328438 3.33%
31 5159 2.95% 4287 2.98% 991 2.17% 496 3.06% 1988 4.00% 295545 3.00%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6882 3.93% 170 5271 3.66% 63 1964 4.31% 11902 368965 3.75%
1 175 5450 3.11% 139 4325 3.00% 55 1718 3.77% 10143 314430 3.19%
2 138 4289 2.45% 107 3342 2.32% 44 1386 3.04% 7846 243234 2.47%
3 115 3583 2.05% 89 2787 1.93% 41 1287 2.82% 6605 204761 2.08%
4 125 3903 2.23% 100 3107 2.16% 63 1974 4.33% 5043 156339 1.59%
5 112 3500 2.00% 78 2420 1.68% 53 1647 3.61% 5050 156554 1.59%
6 134 4178 2.39% 98 3038 2.11% 62 1935 4.24% 6431 199354 2.02%
7 179 5557 3.17% 128 3995 2.77% 108 3373 7.39% 6663 206556 2.10%
8 163 5072 2.90% 122 3797 2.64% 73 2282 5.00% 7221 223844 2.27%
9 176 5478 3.13% 140 4350 3.02% 56 1741 3.82% 10479 324855 3.30%
10 237 7351 4.20% 190 5907 4.10% 92 2856 6.26% 12464 386377 3.92%
11 252 7813 4.46% 209 6495 4.51% 71 2229 4.89% 15667 485677 4.93%
12 243 7559 4.32% 198 6140 4.26% 53 1650 3.62% 15746 488123 4.96%
13 332 10293 5.88% 283 8782 6.10% 64 1988 4.36% 20222 626884 6.36%
14 271 8411 4.81% 231 7186 4.99% 52 1638 3.59% 17408 539651 5.48%
15 283 8786 5.02% 239 7438 5.16% 56 1744 3.82% 17672 547824 5.56%
16 347 10770 6.15% 301 9352 6.49% 50 1571 3.44% 19213 595605 6.05%
17 346 10739 6.14% 303 9411 6.53% 51 1609 3.53% 20497 635397 6.45%
18 338 10506 6.00% 300 9319 6.47% 68 2129 4.67% 19363 600250 6.09%
19 308 9552 5.46% 270 8371 5.81% 48 1497 3.28% 18258 566000 5.75%
20 296 9177 5.24% 254 7874 5.46% 46 1451 3.18% 16811 521143 5.29%
21 299 9294 5.31% 250 7770 5.39% 57 1769 3.88% 16247 503644 5.11%
22 263 8167 4.67% 223 6936 4.81% 50 1561 3.42% 15516 481007 4.88%
23 281 8723 4.98% 215 6669 4.63% 84 2613 5.73% 15258 472990 4.80%

Top 30 of 2637 Total URLs
# Hits KBytes URL
1 5335 3.05% 52917 0.54% /webalizer/
2 4689 2.68% 6470 0.07% /
3 3705 2.12% 1076000 10.92% /nuevos/5coatl/oficio3.jpg
4 1822 1.04% 96927 0.98% /ehecatl92/anuros/t1.jpg
5 1796 1.03% 93162 0.95% /rvelaz.geo/bonampak/5233.jpg
6 1773 1.01% 838317 8.51% /nuevos/pdf/DGCP00482012.jpg
7 1422 0.81% 96369 0.98% /ehecatl92/judio/plano.jpg
8 1110 0.63% 23768 0.24% /rvelaz.geo/frogs/monthsm.jpg
9 1083 0.62% 135400 1.37% /webalizer/usage_201603.html
10 1039 0.59% 29854 0.30% /curingurimx/palenque/lam25.jpg
11 919 0.53% 16048 0.16% /rvelaz.geo/corcho/Image42.jpg
12 907 0.52% 144711 1.47% /rvelaz.geo/bonampak/mayab.jpg
13 823 0.47% 20334 0.21% /rvelaz.geo/xochi/calmecac.jpg
14 704 0.40% 30716 0.31% /nuevos/5coatl/f01.jpg
15 663 0.38% 11384 0.12% /curinguri/vibrato/m3a.jpg
16 607 0.35% 10603 0.11% /ehecatl92/pame/flauta.jpg
17 578 0.33% 73325 0.74% /webalizer/usage_201501.html
18 575 0.33% 27388 0.28% /rvelaz.geo/bonampak/pmpm.jpg
19 560 0.32% 24436 0.25% /rvelaz.geo/bonampak/7613.jpg
20 529 0.30% 39680 0.40% /nuevos/tenek/casa.jpg
21 518 0.30% 63848 0.65% /webalizer/usage_201504.html
22 492 0.28% 54545 0.55% /ehecatl92/pame/casapame.jpg
23 488 0.28% 46977 0.48% /curingurimx/A6.gif
24 484 0.28% 26290 0.27% /ehecatl92/pame/fcarrizo.jpg
25 476 0.27% 30178 0.31% /ehecatl92/judio/calixtlahuaca3.jpg
26 473 0.27% 35503 0.36% /mctlapitzali/Mvc-225f.jpg
27 454 0.26% 27027 0.27% /nicanmx/diablo1.jpg
28 451 0.26% 31903 0.32% /isgma04/leonardo/fonador.jpg
29 436 0.25% 17780 0.18% /rvelaz.geo/caral/table1.jpg
30 432 0.25% 35508 0.36% /rvelaz.geo/caral/table.jpg

Top 10 of 2637 Total URLs By KBytes
# Hits KBytes URL
1 3705 2.12% 1076000 10.92% /nuevos/5coatl/oficio3.jpg
2 1773 1.01% 838317 8.51% /nuevos/pdf/DGCP00482012.jpg
3 305 0.17% 173168 1.76% /tesisv/tesis_virtual.pdf
4 907 0.52% 144711 1.47% /rvelaz.geo/bonampak/mayab.jpg
5 129 0.07% 142852 1.45% /curingurimx/tesis7.doc
6 1083 0.62% 135400 1.37% /webalizer/usage_201603.html
7 130 0.07% 112026 1.14% /isgma04/mirliton/Velazquez.pdf
8 1822 1.04% 96927 0.98% /ehecatl92/anuros/t1.jpg
9 1422 0.81% 96369 0.98% /ehecatl92/judio/plano.jpg
10 1796 1.03% 93162 0.95% /rvelaz.geo/bonampak/5233.jpg

Top 10 of 322 Total Entry Pages
# Hits Visits URL
1 4689 2.68% 3430 23.00% /
2 5335 3.05% 1578 10.58% /webalizer/
3 395 0.23% 287 1.92% /ehecatl92/judio/construccion.html
4 298 0.17% 202 1.35% /icusutopchek/quiote.html
5 272 0.16% 199 1.33% /nuevos/5coatl/ANEXO.htm
6 518 0.30% 197 1.32% /webalizer/usage_201504.html
7 300 0.17% 180 1.21% /rvelaz.geo/bonampak/lek.html
8 270 0.15% 171 1.15% /ehecatl92/judio/judio.html
9 267 0.15% 170 1.14% /ehecatl92/pame/fpame.html
10 188 0.11% 159 1.07% /webalizer/usage_201505.html

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 4689 2.68% 3268 22.05% /
2 5335 3.05% 1582 10.68% /webalizer/
3 395 0.23% 272 1.84% /ehecatl92/judio/construccion.html
4 518 0.30% 208 1.40% /webalizer/usage_201504.html
5 298 0.17% 207 1.40% /icusutopchek/quiote.html
6 272 0.16% 196 1.32% /nuevos/5coatl/ANEXO.htm
7 300 0.17% 181 1.22% /rvelaz.geo/bonampak/lek.html
8 267 0.15% 177 1.19% /ehecatl92/pame/fpame.html
9 270 0.15% 167 1.13% /ehecatl92/judio/judio.html
10 188 0.11% 154 1.04% /webalizer/usage_201505.html

Top 30 of 49711 Total Sites
# Hits Files KBytes Visits Hostname
1 2770 1.58% 560 0.39% 40836 0.41% 308 1.90% crawl-66-249-75-113.googlebot.com
2 2565 1.47% 2200 1.53% 126043 1.28% 9 0.06% bb02dfc8.virtua.com.br
3 2279 1.30% 1924 1.34% 375278 3.81% 217 1.34% spider-141-8-143-226.yandex.com
4 1771 1.01% 392 0.27% 36821 0.37% 300 1.85% crawl-66-249-75-120.googlebot.com
5 1760 1.01% 1760 1.22% 19870 0.20% 345 2.13% static.121.37.9.5.clients.your-server.de
6 1543 0.88% 362 0.25% 27382 0.28% 289 1.78% crawl-66-249-75-127.googlebot.com
7 1130 0.65% 969 0.67% 67364 0.68% 35 0.22% 192.243.55.137
8 1103 0.63% 425 0.29% 28682 0.29% 226 1.40% crawl-66-249-69-28.googlebot.com
9 1098 0.63% 938 0.65% 64350 0.65% 34 0.21% 192.243.55.138
10 1084 0.62% 1084 0.75% 125458 1.27% 33 0.20% 37-229-198-57-broadband.kyivstar.net
11 1079 0.62% 905 0.63% 63250 0.64% 31 0.19% 192.243.55.134
12 1072 0.61% 918 0.64% 72435 0.74% 37 0.23% 192.243.55.130
13 1067 0.61% 1014 0.70% 52828 0.54% 18 0.11% pool-108-42-146-245.snfcca.fios.verizon.net
14 1061 0.61% 900 0.62% 62016 0.63% 32 0.20% 192.243.55.136
15 1034 0.59% 881 0.61% 64878 0.66% 35 0.22% 192.243.55.133
16 1012 0.58% 863 0.60% 58903 0.60% 38 0.23% 192.243.55.132
17 1011 0.58% 352 0.24% 26139 0.27% 209 1.29% crawl-66-249-69-36.googlebot.com
18 1002 0.57% 837 0.58% 13949 0.14% 1 0.01% 159.203.74.100
19 1001 0.57% 811 0.56% 13767 0.14% 1 0.01% 45.55.247.62
20 999 0.57% 867 0.60% 70716 0.72% 30 0.19% 192.243.55.129
21 995 0.57% 652 0.45% 9920 0.10% 1 0.01% static.35.63.76.144.clients.your-server.de
22 991 0.57% 676 0.47% 12603 0.13% 1 0.01% 104.131.66.231
23 991 0.57% 865 0.60% 62035 0.63% 37 0.23% 192.243.55.135
24 959 0.55% 815 0.57% 65199 0.66% 30 0.19% 192.243.55.131
25 909 0.52% 339 0.24% 23568 0.24% 236 1.46% crawl-66-249-69-44.googlebot.com
26 798 0.46% 571 0.40% 16773 0.17% 5 0.03% blexhn62.webmeup.com
27 771 0.44% 741 0.51% 31751 0.32% 20 0.12% pool-108-42-146-180.snfcca.fios.verizon.net
28 641 0.37% 641 0.44% 26467 0.27% 110 0.68% static.85.100.63.178.clients.your-server.de
29 615 0.35% 489 0.34% 33429 0.34% 79 0.49% msnbot-40-77-167-31.search.msn.com
30 572 0.33% 572 0.40% 49823 0.51% 73 0.45% midex1.zomro.com

Top 10 of 49711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2279 1.30% 1924 1.34% 375278 3.81% 217 1.34% spider-141-8-143-226.yandex.com
2 2565 1.47% 2200 1.53% 126043 1.28% 9 0.06% bb02dfc8.virtua.com.br
3 1084 0.62% 1084 0.75% 125458 1.27% 33 0.20% 37-229-198-57-broadband.kyivstar.net
4 1072 0.61% 918 0.64% 72435 0.74% 37 0.23% 192.243.55.130
5 999 0.57% 867 0.60% 70716 0.72% 30 0.19% 192.243.55.129
6 1130 0.65% 969 0.67% 67364 0.68% 35 0.22% 192.243.55.137
7 959 0.55% 815 0.57% 65199 0.66% 30 0.19% 192.243.55.131
8 1034 0.59% 881 0.61% 64878 0.66% 35 0.22% 192.243.55.133
9 1098 0.63% 938 0.65% 64350 0.65% 34 0.21% 192.243.55.138
10 1079 0.62% 905 0.63% 63250 0.64% 31 0.19% 192.243.55.134

Top 30 of 2458 Total Referrers
# Hits Referrer
1 80937 46.24% - (Direct Request)
2 18197 10.40% https://www.google.com.mx/
3 4264 2.44% https://www.google.com.co/
4 3847 2.20% https://www.google.com/
5 2615 1.49% https://www.google.com.gt/
6 2537 1.45% https://www.google.es/
7 2011 1.15% https://www.google.com.pe/
8 1870 1.07% https://www.google.com.mx
9 1829 1.04% https://www.google.com.ar/
10 1275 0.73% https://www.google.cl/
11 1253 0.72% https://www.google.com.ec/
12 1207 0.69% http://www.bing.com/images/search
13 1094 0.63% https://www.google.com
14 958 0.55% https://www.google.co.ve/
15 879 0.50% https://www.bing.com/
16 863 0.49% https://www.google.hn/
17 858 0.49% https://www.google.com.bo/
18 576 0.33% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
19 508 0.29% http://goodbody24.ru/
20 502 0.29% http://www.rybalka.com/dictionary/term/4263/
21 489 0.28% https://www.google.es
22 363 0.21% http://s-k-k.su
23 337 0.19% https://www.google.com.sv/
24 332 0.19% https://www.google.com.br/
25 258 0.15% https://www.google.com.ec
26 243 0.14% http://etniasdemexico4c.blogspot.mx/2012/05/los-pames-lospames-sellaman-si-mismos.html
27 189 0.11% https://www.google.com.ar
28 185 0.11% https://www.google.co.ve
29 183 0.10% https://www.google.com.gt
30 180 0.10% http://www.taringa.net/comunidades/taringamexico/9022655/Arquitectura-Prehispanica-Mesoamericana.html

Top 20 of 162 Total Search Strings
# Hits Search String
1 17 6.97% flauta triple de tenenexpan
2 17 6.97% flauta triple de tenenexpan significado n
3 6 2.46% como hacer un silbato de la muerte
4 6 2.46% silbato de la muerte
5 5 2.05% taller de aerofonos de barro
6 4 1.64% silbatos de piedra
7 4 1.64% toto de marmol
8 3 1.23% 20 glifos mayas
9 3 1.23% como hacer un pito para llamar venado
10 3 1.23% el pito de carrizo instrumento musical
11 3 1.23% generador de silbato de la muerte
12 3 1.23% musicos mayas bonampak
13 3 1.23% tambores mayas
14 2 0.82% comentario sobre la ardillita burlona
15 2 0.82% como hacer un silbato rana con arcilla
16 2 0.82% como tocar ehecachichtli
17 2 0.82% content
18 2 0.82% cuando cortar el quiote
19 2 0.82% ehecachichtli
20 2 0.82% flauta prehispanica de barro

Top 15 of 7348 Total User Agents
# Hits User Agent
1 11147 6.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 10444 5.97% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
3 8176 4.67% Googlebot-Image/1.0
4 7035 4.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
5 5101 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 4759 2.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
7 4435 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4351 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
9 3213 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 2994 1.71% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
11 2755 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 2685 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
13 2536 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
14 2437 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 2317 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2016

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 43955 25.11% 29690 20.61% 2029227 20.60% Commercial (com)
2 37079 21.18% 33207 23.05% 2141676 21.74% Unresolved/Unknown
3 35960 20.54% 33537 23.28% 2658650 26.99% Mexico
4 23850 13.63% 20765 14.41% 1445531 14.68% Network (net)
5 5434 3.10% 5207 3.61% 315714 3.21% Colombia
6 5069 2.90% 4154 2.88% 97932 0.99% Germany
7 3589 2.05% 3351 2.33% 186513 1.89% Argentina
8 3471 1.98% 3023 2.10% 167963 1.71% Brazil
9 3294 1.88% 3221 2.24% 158921 1.61% Guatemala
10 2133 1.22% 1736 1.20% 78928 0.80% European Union
11 1290 0.74% 1217 0.84% 62574 0.64% Spain
12 1067 0.61% 1001 0.69% 56728 0.58% Chile
13 944 0.54% 924 0.64% 22349 0.23% Russian Federation
14 797 0.46% 775 0.54% 49360 0.50% Bolivia
15 685 0.39% 561 0.39% 7564 0.08% Ukraine
16 646 0.37% 545 0.38% 45154 0.46% Non-Profit (org)
17 644 0.37% 620 0.43% 58108 0.59% Peru
18 423 0.24% 360 0.25% 7852 0.08% United Kingdom
19 375 0.21% 370 0.26% 18969 0.19% Honduras
20 370 0.21% 341 0.24% 16091 0.16% Italy
21 330 0.19% 317 0.22% 35609 0.36% Ecuador
22 323 0.18% 287 0.20% 19641 0.20% France
23 257 0.15% 248 0.17% 13228 0.13% Uruguay
24 240 0.14% 60 0.04% 3056 0.03% Czech Republic
25 188 0.11% 152 0.11% 5921 0.06% Belgium
26 187 0.11% 177 0.12% 12186 0.12% Address Routing (arpa)
27 180 0.10% 171 0.12% 9875 0.10% Venezuela
28 179 0.10% 179 0.12% 10786 0.11% Nicaragua
29 166 0.09% 153 0.11% 11766 0.12% Canada
30 161 0.09% 154 0.11% 11591 0.12% Paraguay


Generated by Webalizer Version 2.20