Usage Statistics for tlapitzalli.com

Summary Period: March 2018
Generated 19-Mar-2018 04:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 167158
Total Files 105567
Total Pages 59622
Total Visits 12222
Total KBytes 22650853
Total Unique Sites 26417
Total Unique URLs 2746
Total Unique Referrers 3513
Total Unique User Agents 5487
. Avg Max
Hits per Hour 366 1009
Hits per Day 8797 12434
Files per Day 5556 8588
Pages per Day 3138 5482
Sites per Day 1390 2452
Visits per Day 643 854
KBytes per Day 1192150 1909324
Hits by Response Code
Code 200 - OK 63.15% 105567
Code 206 - Partial Content 11.97% 20016
Code 301 - Moved Permanently 0.36% 603
Code 304 - Not Modified 3.97% 6629
Code 400 - Bad Request 0.27% 443
Code 403 - Forbidden 1.40% 2343
Code 404 - Not Found 18.59% 31069
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.04% 74
Code 408 - Request Timeout 0.02% 30
Code 416 - Requested Range Not Satisfiable 0.00% 7
Code 500 - Internal Server Error 0.03% 56
Code 501 - Not Implemented 0.19% 320

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 8677 5.19% 4910 4.65% 2035 3.41% 590 4.83% 2045 7.74% 1623606 7.17%
2 8812 5.27% 4927 4.67% 2041 3.42% 615 5.03% 2020 7.65% 1909324 8.43%
3 7966 4.77% 4737 4.49% 2719 4.56% 630 5.15% 1518 5.75% 1047321 4.62%
4 9125 5.46% 5134 4.86% 2060 3.46% 637 5.21% 2040 7.72% 1731162 7.64%
5 9360 5.60% 5780 5.48% 2187 3.67% 748 6.12% 2347 8.88% 1622877 7.16%
6 9632 5.76% 5786 5.48% 2354 3.95% 714 5.84% 2452 9.28% 1786240 7.89%
7 10153 6.07% 5896 5.59% 2964 4.97% 823 6.73% 2280 8.63% 1559193 6.88%
8 8420 5.04% 5212 4.94% 2465 4.13% 717 5.87% 1925 7.29% 1221445 5.39%
9 9884 5.91% 6291 5.96% 4377 7.34% 706 5.78% 1526 5.78% 1073455 4.74%
10 8397 5.02% 5171 4.90% 3089 5.18% 624 5.11% 1486 5.63% 1208101 5.33%
11 7872 4.71% 4719 4.47% 2472 4.15% 653 5.34% 1581 5.98% 962829 4.25%
12 10078 6.03% 7040 6.67% 4408 7.39% 703 5.75% 1827 6.92% 1243266 5.49%
13 10627 6.36% 7735 7.33% 5482 9.19% 677 5.54% 1726 6.53% 969217 4.28%
14 12434 7.44% 8588 8.14% 5427 9.10% 637 5.21% 1703 6.45% 993254 4.39%
15 10548 6.31% 6896 6.53% 4614 7.74% 672 5.50% 1707 6.46% 977900 4.32%
16 8920 5.34% 5913 5.60% 3397 5.70% 617 5.05% 1538 5.82% 1095868 4.84%
17 8281 4.95% 5578 5.28% 4336 7.27% 854 6.99% 1378 5.22% 867033 3.83%
18 7326 4.38% 4834 4.58% 2920 4.90% 627 5.13% 1226 4.64% 707597 3.12%
19 646 0.39% 420 0.40% 275 0.46% 75 0.61% 135 0.51% 51163 0.23%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 375 7139 4.27% 230 4380 4.15% 143 2721 4.56% 51303 974748 4.30%
1 319 6066 3.63% 207 3935 3.73% 122 2334 3.91% 39091 742720 3.28%
2 231 4406 2.64% 158 3012 2.85% 104 1993 3.34% 23803 452250 2.00%
3 259 4928 2.95% 174 3313 3.14% 125 2377 3.99% 25150 477858 2.11%
4 225 4276 2.56% 157 2987 2.83% 112 2143 3.59% 22066 419250 1.85%
5 231 4396 2.63% 160 3043 2.88% 109 2082 3.49% 20120 382274 1.69%
6 229 4360 2.61% 162 3082 2.92% 111 2113 3.54% 23861 453358 2.00%
7 257 4888 2.92% 163 3102 2.94% 136 2587 4.34% 29332 557315 2.46%
8 291 5540 3.31% 172 3276 3.10% 125 2376 3.99% 38169 725213 3.20%
9 330 6278 3.76% 205 3906 3.70% 131 2490 4.18% 46433 882232 3.89%
10 358 6814 4.08% 229 4352 4.12% 122 2322 3.89% 49388 938363 4.14%
11 366 6969 4.17% 230 4382 4.15% 116 2209 3.71% 56118 1066245 4.71%
12 364 6927 4.14% 220 4195 3.97% 102 1950 3.27% 52450 996552 4.40%
13 397 7553 4.52% 235 4479 4.24% 109 2076 3.48% 57093 1084774 4.79%
14 391 7433 4.45% 246 4688 4.44% 128 2443 4.10% 57344 1089531 4.81%
15 436 8297 4.96% 268 5092 4.82% 161 3065 5.14% 59175 1124334 4.96%
16 429 8166 4.89% 265 5035 4.77% 130 2485 4.17% 64143 1218717 5.38%
17 435 8277 4.95% 269 5124 4.85% 115 2200 3.69% 69323 1317131 5.81%
18 491 9344 5.59% 305 5797 5.49% 141 2688 4.51% 74095 1407796 6.22%
19 513 9752 5.83% 329 6256 5.93% 168 3201 5.37% 72965 1386342 6.12%
20 521 9900 5.92% 327 6227 5.90% 160 3057 5.13% 69588 1322169 5.84%
21 477 9081 5.43% 299 5699 5.40% 139 2649 4.44% 71132 1351509 5.97%
22 438 8333 4.99% 282 5360 5.08% 154 2939 4.93% 65789 1249983 5.52%
23 422 8035 4.81% 255 4845 4.59% 164 3122 5.24% 54220 1030188 4.55%

Top 30 of 2746 Total URLs
# Hits KBytes URL
1 31871 19.07% 16932847 74.76% /sonidos/ruidos.mp3
2 10108 6.05% 13268 0.06% /
3 7435 4.45% 73841 0.33% /webalizer/
4 5721 3.42% 737104 3.25% /webalizer/usage_201603.html
5 2038 1.22% 263006 1.16% /webalizer/usage_201505.html
6 1497 0.90% 191185 0.84% /webalizer/usage_201709.html
7 1147 0.69% 146452 0.65% /webalizer/usage_201504.html
8 1036 0.62% 130980 0.58% /webalizer/usage_201802.html
9 604 0.36% 175170 0.77% /nuevos/5coatl/oficio3.jpg
10 591 0.35% 94316 0.42% /rvelaz.geo/bonampak/mayab.jpg
11 490 0.29% 62363 0.28% /webalizer/usage_201609.html
12 457 0.27% 58621 0.26% /webalizer/usage_201710.html
13 391 0.23% 2927 0.01% /nicanmx/chilolos.html
14 363 0.22% 15786 0.07% /nuevos/5coatl/f01.jpg
15 363 0.22% 933 0.00% /rvelaz.geo/
16 338 0.20% 5839 0.03% /curinguri/vibrato/m3a.jpg
17 329 0.20% 11274 0.05% /nuevos/5coatl/f02.jpg
18 312 0.19% 1895 0.01% /ehecatl92/judio/construccion.html
19 311 0.19% 44808 0.20% /ehecatl92/judio/judio.html
20 297 0.18% 13144 0.06% /rvelaz.geo/singers/singers.html
21 294 0.18% 905 0.00% /mctlapitzali/
22 293 0.18% 10801 0.05% /nicanmx/image002.jpg
23 276 0.17% 22980 0.10% /rvelaz.geo/bonampak/hom.html
24 273 0.16% 3417 0.02% /rvelaz.geo/english.html
25 261 0.16% 18105 0.08% /rvelaz.geo/spanish.html
26 245 0.15% 12702 0.06% /rvelaz.geo/bonampak/5233.jpg
27 243 0.15% 30587 0.14% /webalizer/usage_201706.html
28 234 0.14% 25654 0.11% /ehecatl92/pame/casapame.jpg
29 232 0.14% 1766 0.01% /mctlapitzali/aire/ehekae.html
30 227 0.14% 5544 0.02% /icusutopchek/quiote.html

Top 10 of 2746 Total URLs By KBytes
# Hits KBytes URL
1 31871 19.07% 16932847 74.76% /sonidos/ruidos.mp3
2 5721 3.42% 737104 3.25% /webalizer/usage_201603.html
3 2038 1.22% 263006 1.16% /webalizer/usage_201505.html
4 1497 0.90% 191185 0.84% /webalizer/usage_201709.html
5 604 0.36% 175170 0.77% /nuevos/5coatl/oficio3.jpg
6 1147 0.69% 146452 0.65% /webalizer/usage_201504.html
7 1036 0.62% 130980 0.58% /webalizer/usage_201802.html
8 591 0.35% 94316 0.42% /rvelaz.geo/bonampak/mayab.jpg
9 7435 4.45% 73841 0.33% /webalizer/
10 490 0.29% 62363 0.28% /webalizer/usage_201609.html

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 10108 6.05% 1650 15.39% /
2 7435 4.45% 925 8.63% /webalizer/
3 2038 1.22% 525 4.90% /webalizer/usage_201505.html
4 457 0.27% 269 2.51% /webalizer/usage_201710.html
5 312 0.19% 215 2.01% /ehecatl92/judio/construccion.html
6 391 0.23% 185 1.73% /nicanmx/chilolos.html
7 311 0.19% 182 1.70% /ehecatl92/judio/judio.html
8 490 0.29% 160 1.49% /webalizer/usage_201609.html
9 276 0.17% 156 1.46% /rvelaz.geo/bonampak/hom.html
10 297 0.18% 141 1.32% /rvelaz.geo/singers/singers.html

Top 10 of 315 Total Exit Pages
# Hits Visits URL
1 10108 6.05% 1569 14.75% /
2 7435 4.45% 945 8.88% /webalizer/
3 2038 1.22% 523 4.92% /webalizer/usage_201505.html
4 457 0.27% 265 2.49% /webalizer/usage_201710.html
5 312 0.19% 212 1.99% /ehecatl92/judio/construccion.html
6 391 0.23% 192 1.80% /nicanmx/chilolos.html
7 311 0.19% 181 1.70% /ehecatl92/judio/judio.html
8 490 0.29% 161 1.51% /webalizer/usage_201609.html
9 276 0.17% 152 1.43% /rvelaz.geo/bonampak/hom.html
10 297 0.18% 136 1.28% /rvelaz.geo/singers/singers.html

Top 30 of 26417 Total Sites
# Hits Files KBytes Visits Hostname
1 8254 4.94% 3458 3.28% 285700 1.26% 186 1.52% 216.244.66.227
2 5075 3.04% 5075 4.81% 6691 0.03% 1 0.01% 178-137-95-244.broadband.kyivstar.net
3 3959 2.37% 3959 3.75% 510174 2.25% 26 0.21% host-185-117-118-147.creanova.org
4 2235 1.34% 2235 2.12% 85874 0.38% 25 0.20% 45.55.243.39
5 1916 1.15% 737 0.70% 64709 0.29% 148 1.21% 5-255-250-95.spider.yandex.com
6 1728 1.03% 1013 0.96% 49424 0.22% 17 0.14% ec2-54-85-14-116.compute-1.amazonaws.com
7 1685 1.01% 1685 1.60% 217136 0.96% 24 0.20% unn-185-152-65-185.10gbps.io
8 1675 1.00% 1675 1.59% 65216 0.29% 155 1.27% 195.238.108.89
9 1407 0.84% 201 0.19% 2186 0.01% 100 0.82% ip68-8-80-191.sd.sd.cox.net
10 1298 0.78% 118 0.11% 78762 0.35% 0 0.00% c-24-12-11-8.hsd1.il.comcast.net
11 1236 0.74% 1159 1.10% 32185 0.14% 8 0.07% 207.191.190.125
12 1111 0.66% 109 0.10% 71367 0.32% 0 0.00% c-68-80-207-209.hsd1.pa.comcast.net
13 1111 0.66% 1111 1.05% 11038 0.05% 14 0.11% host-176-36-21-189.la.net.ua
14 1076 0.64% 1076 1.02% 138927 0.61% 269 2.20% 46.161.9.29
15 1061 0.63% 1061 1.01% 135790 0.60% 10 0.08% l5-129-191-160.novotelecom.ru
16 952 0.57% 136 0.13% 6920 0.03% 67 0.55% 72.48.127.113
17 939 0.56% 196 0.19% 15742 0.07% 201 1.64% crawl-66-249-69-155.googlebot.com
18 938 0.56% 161 0.15% 18729 0.08% 149 1.22% crawl-66-249-69-75.googlebot.com
19 920 0.55% 141 0.13% 14408 0.06% 144 1.18% crawl-66-249-69-77.googlebot.com
20 912 0.55% 912 0.86% 117752 0.52% 228 1.87% 46.161.9.41
21 881 0.53% 532 0.50% 24863 0.11% 10 0.08% ec2-52-3-246-6.compute-1.amazonaws.com
22 874 0.52% 162 0.15% 14289 0.06% 215 1.76% crawl-66-249-69-156.googlebot.com
23 841 0.50% 139 0.13% 19861 0.09% 131 1.07% crawl-66-249-69-79.googlebot.com
24 832 0.50% 153 0.14% 12433 0.05% 195 1.60% crawl-66-249-69-157.googlebot.com
25 753 0.45% 753 0.71% 993 0.00% 7 0.06% ip91-68.baltnet.ru
26 687 0.41% 422 0.40% 11860 0.05% 1 0.01% 159.65.163.36
27 652 0.39% 410 0.39% 19506 0.09% 3 0.02% ec2-54-236-53-119.compute-1.amazonaws.com
28 639 0.38% 639 0.61% 842 0.00% 16 0.13% 159.148.186.46
29 632 0.38% 632 0.60% 6275 0.03% 24 0.20% passagewaily-patent.volia.net
30 630 0.38% 382 0.36% 18801 0.08% 3 0.02% ec2-54-165-219-68.compute-1.amazonaws.com

Top 10 of 26417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3959 2.37% 3959 3.75% 510174 2.25% 26 0.21% host-185-117-118-147.creanova.org
2 8254 4.94% 3458 3.28% 285700 1.26% 186 1.52% 216.244.66.227
3 1685 1.01% 1685 1.60% 217136 0.96% 24 0.20% unn-185-152-65-185.10gbps.io
4 1076 0.64% 1076 1.02% 138927 0.61% 269 2.20% 46.161.9.29
5 1061 0.63% 1061 1.01% 135790 0.60% 10 0.08% l5-129-191-160.novotelecom.ru
6 912 0.55% 912 0.86% 117752 0.52% 228 1.87% 46.161.9.41
7 2235 1.34% 2235 2.12% 85874 0.38% 25 0.20% 45.55.243.39
8 1298 0.78% 118 0.11% 78762 0.35% 0 0.00% c-24-12-11-8.hsd1.il.comcast.net
9 1111 0.66% 109 0.10% 71367 0.32% 0 0.00% c-68-80-207-209.hsd1.pa.comcast.net
10 1675 1.00% 1675 1.59% 65216 0.29% 155 1.27% 195.238.108.89

Top 30 of 3513 Total Referrers
# Hits Referrer
1 98972 59.21% - (Direct Request)
2 6322 3.78% https://www.google.com.mx/
3 5075 3.04% http://cialis.webcindario.com
4 1810 1.08% https://www.google.com/
5 1593 0.95% http://redwi.ru/
6 1223 0.73% https://www.google.com.gt/
7 1085 0.65% https://www.google.com.co/
8 1045 0.63% https://vk.com/ra_planet
9 1008 0.60% https://www.bing.com/
10 1006 0.60% https://akvacenter.ru
11 843 0.50% https://www.google.es/
12 593 0.35% http://rusvolvo.ru
13 578 0.35% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
14 575 0.34% http://rusvolvo.ru/uslugi/remont/
15 530 0.32% https://metallbau-hildmann.de
16 513 0.31% https://www.google.com.ar/
17 485 0.29% https://reinholz-net.de
18 468 0.28% https://www.google.hn/
19 465 0.28% https://daxia.me
20 455 0.27% https://dmork.de
21 428 0.26% https://leecom.ru
22 424 0.25% https://nrw-solar.de
23 410 0.25% https://christiane-wind.de
24 395 0.24% https://mrgismo.de
25 390 0.23% https://www.saloshop.com/outgear-military-molle-assault-3-days-large-tactical-backpack-with-grenade-survival-kit-black-army-survival-backpack/
26 385 0.23% https://pia-roever.de
27 375 0.22% https://jsvbrockum.de
28 375 0.22% https://recht-im-system.de
29 370 0.22% https://schweriner-expressbote.de
30 369 0.22% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy

Top 11 of 11 Total Search Strings
# Hits Search String
1 26 43.33% http://westio.ru/timetable.phptabl=1
2 21 35.00% westio.ru/timetable.phptabl=1
3 3 5.00% silbato para venado
4 2 3.33% objetos sonoros de barro
5 2 3.33% precolumbian whistles roberto velazquez
6 1 1.67% danza de oaxaca
7 1 1.67% imagenes de cosas hechas de mármol
8 1 1.67% modelo de camas de menilll
9 1 1.67% silvatos de baro enforma deanimales
10 1 1.67% trompeta de caracol maya
11 1 1.67% www.tlapitzalli.com

Top 15 of 5487 Total User Agents
# Hits User Agent
1 14910 8.92% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 9314 5.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 8273 4.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 7529 4.50% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 4781 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
6 4679 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Mobile/15D100 [FBAN/FBIOS;FB
7 3638 2.18% Googlebot-Image/1.0
8 3312 1.98% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 3196 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2978 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
11 2761 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
12 1921 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
13 1548 0.93% Safari/12604.4.7.1.4 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
14 1537 0.92% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 1443 0.86% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0

Usage by Country for March 2018

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 51191 30.62% 34767 32.93% 6253491 27.61% Commercial (com)
2 38345 22.94% 29011 27.48% 4543816 20.06% Unresolved/Unknown
3 36847 22.04% 28742 27.23% 8452705 37.32% Network (net)
4 14126 8.45% 9989 9.46% 719268 3.18% Mexico
5 4148 2.48% 4101 3.88% 548079 2.42% Non-Profit (org)
6 3867 2.31% 3521 3.34% 283395 1.25% Russian Federation
7 3448 2.06% 2558 2.42% 132293 0.58% European Union
8 1709 1.02% 1699 1.61% 219236 0.97% British Indian Ocean Territory
9 1675 1.00% 918 0.87% 118869 0.52% Germany
10 1353 0.81% 1315 1.25% 63510 0.28% Guatemala
11 1302 0.78% 1301 1.23% 18373 0.08% Ukraine
12 1148 0.69% 408 0.39% 40026 0.18% Czech Republic
13 1076 0.64% 1033 0.98% 68916 0.30% Colombia
14 757 0.45% 667 0.63% 50743 0.22% Ecuador
15 756 0.45% 703 0.67% 34891 0.15% Argentina
16 443 0.27% 370 0.35% 43715 0.19% Brazil
17 356 0.21% 311 0.29% 24977 0.11% Spain
18 289 0.17% 254 0.24% 130160 0.57% Australia
19 271 0.16% 251 0.24% 128204 0.57% Canada
20 251 0.15% 238 0.23% 83642 0.37% Educational (edu)
21 242 0.14% 217 0.21% 37739 0.17% Italy
22 236 0.14% 227 0.22% 12342 0.05% Bolivia
23 236 0.14% 224 0.21% 10623 0.05% Croatia
24 220 0.13% 204 0.19% 15598 0.07% Chile
25 204 0.12% 194 0.18% 9562 0.04% Honduras
26 191 0.11% 167 0.16% 22493 0.10% United Kingdom
27 142 0.08% 119 0.11% 47996 0.21% Netherlands
28 140 0.08% 120 0.11% 51388 0.23% New Zealand
29 118 0.07% 118 0.11% 14873 0.07% Belarus
30 109 0.07% 107 0.10% 5893 0.03% Paraguay


Generated by Webalizer Version 2.20