Usage Statistics for tlapitzalli.com

Summary Period: November 2017
Generated 01-Dec-2017 03:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 168202
Total Files 139601
Total Pages 76216
Total Visits 14901
Total KBytes 7537477
Total Unique Sites 28502
Total Unique URLs 2809
Total Unique Referrers 5173
Total Unique User Agents 5179
. Avg Max
Hits per Hour 233 1040
Hits per Day 5606 7091
Files per Day 4653 6167
Pages per Day 2540 3798
Sites per Day 950 1618
Visits per Day 496 620
KBytes per Day 251249 305716
Hits by Response Code
Code 200 - OK 83.00% 139601
Code 206 - Partial Content 1.45% 2435
Code 301 - Moved Permanently 0.12% 196
Code 304 - Not Modified 3.73% 6270
Code 400 - Bad Request 0.10% 165
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 11.58% 19485
Code 405 - Method Not Allowed 0.01% 20
Code 408 - Request Timeout 0.01% 20
Code 501 - Not Implemented 0.00% 8

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 4209 2.50% 3641 2.61% 1344 1.76% 492 3.30% 1200 4.21% 235220 3.12%
2 4005 2.38% 3459 2.48% 1520 1.99% 466 3.13% 1105 3.88% 221246 2.94%
3 4333 2.58% 3622 2.59% 1753 2.30% 526 3.53% 1122 3.94% 228843 3.04%
4 5915 3.52% 5015 3.59% 3798 4.98% 498 3.34% 970 3.40% 233258 3.09%
5 4737 2.82% 4075 2.92% 2298 3.02% 554 3.72% 1213 4.26% 215927 2.86%
6 6481 3.85% 5357 3.84% 3359 4.41% 479 3.21% 1475 5.18% 292922 3.89%
7 6740 4.01% 5598 4.01% 2672 3.51% 594 3.99% 1618 5.68% 299156 3.97%
8 6247 3.71% 5048 3.62% 2717 3.56% 620 4.16% 1603 5.62% 272561 3.62%
9 5778 3.44% 4769 3.42% 2381 3.12% 430 2.89% 1427 5.01% 233469 3.10%
10 6371 3.79% 5172 3.70% 3555 4.66% 498 3.34% 1132 3.97% 224312 2.98%
11 4949 2.94% 4288 3.07% 2604 3.42% 463 3.11% 980 3.44% 192781 2.56%
12 5924 3.52% 4995 3.58% 2780 3.65% 531 3.56% 1241 4.35% 281518 3.73%
13 5840 3.47% 4936 3.54% 2510 3.29% 449 3.01% 1511 5.30% 276720 3.67%
14 7091 4.22% 6167 4.42% 3591 4.71% 540 3.62% 1587 5.57% 305716 4.06%
15 5629 3.35% 4771 3.42% 2430 3.19% 480 3.22% 1509 5.29% 284572 3.78%
16 5382 3.20% 4508 3.23% 2133 2.80% 449 3.01% 1435 5.03% 262650 3.48%
17 5970 3.55% 4374 3.13% 2814 3.69% 546 3.66% 1037 3.64% 248419 3.30%
18 4794 2.85% 3640 2.61% 2331 3.06% 387 2.60% 792 2.78% 181121 2.40%
19 5309 3.16% 3891 2.79% 2425 3.18% 473 3.17% 928 3.26% 205595 2.73%
20 5403 3.21% 4490 3.22% 2451 3.22% 563 3.78% 1398 4.90% 218605 2.90%
21 6106 3.63% 4947 3.54% 2851 3.74% 480 3.22% 1447 5.08% 259171 3.44%
22 5930 3.53% 5156 3.69% 2597 3.41% 518 3.48% 1451 5.09% 297186 3.94%
23 5648 3.36% 4783 3.43% 2265 2.97% 428 2.87% 1296 4.55% 274275 3.64%
24 5994 3.56% 4888 3.50% 2528 3.32% 565 3.79% 1029 3.61% 304505 4.04%
25 4422 2.63% 3651 2.62% 2080 2.73% 503 3.38% 928 3.26% 179967 2.39%
26 5308 3.16% 4439 3.18% 2213 2.90% 465 3.12% 1133 3.98% 223003 2.96%
27 6405 3.81% 5448 3.90% 2651 3.48% 564 3.78% 1421 4.99% 291397 3.87%
28 6049 3.60% 5196 3.72% 2644 3.47% 484 3.25% 1370 4.81% 265479 3.52%
29 6151 3.66% 5004 3.58% 2529 3.32% 511 3.43% 1368 4.80% 274256 3.64%
30 5082 3.02% 4273 3.06% 2392 3.14% 468 3.14% 1142 4.01% 253626 3.36%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6694 3.98% 175 5253 3.76% 106 3186 4.18% 9249 277482 3.68%
1 190 5727 3.40% 158 4769 3.42% 95 2863 3.76% 8159 244770 3.25%
2 186 5593 3.33% 147 4415 3.16% 98 2945 3.86% 7611 228319 3.03%
3 177 5325 3.17% 149 4481 3.21% 103 3119 4.09% 7249 217463 2.89%
4 162 4881 2.90% 139 4183 3.00% 94 2833 3.72% 6045 181363 2.41%
5 181 5451 3.24% 150 4509 3.23% 102 3069 4.03% 6911 207316 2.75%
6 176 5305 3.15% 152 4584 3.28% 98 2944 3.86% 6926 207790 2.76%
7 178 5344 3.18% 151 4554 3.26% 95 2857 3.75% 7991 239736 3.18%
8 222 6660 3.96% 166 5001 3.58% 120 3623 4.75% 10162 304865 4.04%
9 203 6095 3.62% 166 5000 3.58% 101 3055 4.01% 8939 268174 3.56%
10 206 6189 3.68% 172 5171 3.70% 97 2929 3.84% 9849 295462 3.92%
11 228 6861 4.08% 190 5728 4.10% 103 3096 4.06% 11521 345641 4.59%
12 235 7077 4.21% 196 5902 4.23% 107 3226 4.23% 11299 338961 4.50%
13 248 7464 4.44% 204 6142 4.40% 114 3429 4.50% 12452 373569 4.96%
14 249 7499 4.46% 210 6322 4.53% 119 3577 4.69% 12531 375931 4.99%
15 275 8275 4.92% 231 6935 4.97% 125 3755 4.93% 12676 380295 5.05%
16 272 8178 4.86% 230 6916 4.95% 98 2940 3.86% 12926 387778 5.14%
17 286 8602 5.11% 237 7115 5.10% 96 2895 3.80% 13419 402570 5.34%
18 283 8509 5.06% 237 7131 5.11% 95 2858 3.75% 12785 383537 5.09%
19 311 9334 5.55% 264 7944 5.69% 112 3383 4.44% 14870 446093 5.92%
20 331 9956 5.92% 279 8378 6.00% 132 3972 5.21% 14420 432610 5.74%
21 276 8284 4.93% 233 7005 5.02% 104 3139 4.12% 12546 376389 4.99%
22 259 7790 4.63% 212 6361 4.56% 107 3230 4.24% 11332 339970 4.51%
23 236 7109 4.23% 193 5802 4.16% 109 3293 4.32% 9380 281394 3.73%

Top 30 of 2809 Total URLs
# Hits KBytes URL
1 32199 19.14% 47442 0.63% /
2 7072 4.20% 70137 0.93% /webalizer/
3 5738 3.41% 735951 9.76% /webalizer/usage_201505.html
4 3482 2.07% 446936 5.93% /webalizer/usage_201504.html
5 1351 0.80% 172515 2.29% /webalizer/usage_201706.html
6 1210 0.72% 349804 4.64% /nuevos/5coatl/oficio3.jpg
7 819 0.49% 131566 1.75% /rvelaz.geo/bonampak/mayab.jpg
8 744 0.44% 64527 0.86% /ehecatl92/pame/pame.jpg
9 641 0.38% 56604 0.75% /curingurimx/A9.gif
10 597 0.35% 49597 0.66% /rvelaz.geo/caral/table.jpg
11 584 0.35% 73935 0.98% /webalizer/usage_201609.html
12 568 0.34% 4428 0.06% /nicanmx/chilolos.html
13 536 0.32% 2491 0.03% /rvelaz.geo/bonampak/model.gif
14 497 0.30% 14414 0.19% /curingurimx/palenque/lam25.jpg
15 490 0.29% 12215 0.16% /rvelaz.geo/xochi/calmecac.jpg
16 475 0.28% 11135 0.15% /rvelaz.geo/caral/fcaral.jpg
17 470 0.28% 24342 0.32% /rvelaz.geo/bonampak/5233.jpg
18 461 0.27% 16976 0.23% /ehecatl92/pame/modelos.jpg
19 458 0.27% 51414 0.68% /ehecatl92/pame/casapame.jpg
20 455 0.27% 18543 0.25% /rvelaz.geo/caral/table1.jpg
21 404 0.24% 6968 0.09% /rvelaz.geo/corcho/Image42.jpg
22 398 0.24% 23674 0.31% /nicanmx/diablo1.jpg
23 390 0.23% 24644 0.33% /ehecatl92/pame/mxochimilco.jpg
24 388 0.23% 54263 0.72% /ehecatl92/judio/judio.html
25 385 0.23% 29354 0.39% /mctlapitzali/Mvc-225f.jpg
26 374 0.22% 16448 0.22% /nuevos/5coatl/f01.jpg
27 356 0.21% 21255 0.28% /rvelaz.geo/spanish.html
28 351 0.21% 7462 0.10% /rvelaz.geo/frogs/monthsm.jpg
29 333 0.20% 7880 0.10% /iztaccihuatl08/iztac/elpecho.jpg
30 330 0.20% 5015 0.07% /curinguri/popoloca/vistas.jpg

Top 10 of 2809 Total URLs By KBytes
# Hits KBytes URL
1 5738 3.41% 735951 9.76% /webalizer/usage_201505.html
2 3482 2.07% 446936 5.93% /webalizer/usage_201504.html
3 1210 0.72% 349804 4.64% /nuevos/5coatl/oficio3.jpg
4 1351 0.80% 172515 2.29% /webalizer/usage_201706.html
5 234 0.14% 143286 1.90% /tesisv/tesis_virtual.pdf
6 819 0.49% 131566 1.75% /rvelaz.geo/bonampak/mayab.jpg
7 6 0.00% 113962 1.51% /videos/ocarina.wmv
8 205 0.12% 91896 1.22% /nuevos/pdf/DGCP00482012.jpg
9 584 0.35% 73935 0.98% /webalizer/usage_201609.html
10 7072 4.20% 70137 0.93% /webalizer/

Top 10 of 353 Total Entry Pages
# Hits Visits URL
1 32199 19.14% 2044 14.90% /
2 5738 3.41% 1229 8.96% /webalizer/usage_201505.html
3 7072 4.20% 448 3.27% /webalizer/
4 568 0.34% 292 2.13% /nicanmx/chilolos.html
5 388 0.23% 263 1.92% /ehecatl92/judio/judio.html
6 286 0.17% 208 1.52% /ehecatl92/ranas/ranas.html
7 279 0.17% 200 1.46% /curingurimx/palenque/diosl.html
8 296 0.18% 200 1.46% /rvelaz.geo/bonampak/hom.html
9 584 0.35% 196 1.43% /webalizer/usage_201609.html
10 3482 2.07% 192 1.40% /webalizer/usage_201504.html

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 32199 19.14% 1947 14.24% /
2 5738 3.41% 1226 8.97% /webalizer/usage_201505.html
3 7072 4.20% 496 3.63% /webalizer/
4 568 0.34% 285 2.08% /nicanmx/chilolos.html
5 388 0.23% 275 2.01% /ehecatl92/judio/judio.html
6 286 0.17% 213 1.56% /ehecatl92/ranas/ranas.html
7 293 0.17% 197 1.44% /mctlapitzali/
8 279 0.17% 196 1.43% /curingurimx/palenque/diosl.html
9 296 0.18% 192 1.40% /rvelaz.geo/bonampak/hom.html
10 584 0.35% 191 1.40% /webalizer/usage_201609.html

Top 30 of 28502 Total Sites
# Hits Files KBytes Visits Hostname
1 13047 7.76% 13047 9.35% 19252 0.26% 3 0.02% 178-137-90-188.broadband.kyivstar.net
2 7941 4.72% 7941 5.69% 11718 0.16% 2 0.01% 46-118-159-111.broadband.kyivstar.net
3 5631 3.35% 5631 4.03% 213588 2.83% 72 0.48% static.122.37.9.5.clients.your-server.de
4 4759 2.83% 4759 3.41% 179754 2.38% 73 0.49% static.121.37.9.5.clients.your-server.de
5 4563 2.71% 4563 3.27% 6733 0.09% 2 0.01% 134-249-52-158.broadband.kyivstar.net
6 4266 2.54% 4266 3.06% 550801 7.31% 843 5.66% 46.161.9.29
7 3046 1.81% 457 0.33% 5731 0.08% 225 1.51% ip68-8-80-191.sd.sd.cox.net
8 2619 1.56% 2541 1.82% 165058 2.19% 230 1.54% msnbot-207-46-13-159.search.msn.com
9 1476 0.88% 1427 1.02% 103437 1.37% 127 0.85% msnbot-207-46-13-116.search.msn.com
10 1370 0.81% 1301 0.93% 87588 1.16% 144 0.97% msnbot-157-55-39-19.search.msn.com
11 1330 0.79% 1330 0.95% 171722 2.28% 263 1.76% 46.161.9.41
12 1193 0.71% 1167 0.84% 89325 1.19% 103 0.69% msnbot-157-55-39-202.search.msn.com
13 1146 0.68% 1146 0.82% 146663 1.95% 2 0.01% site3.fvds.ru
14 1118 0.66% 1092 0.78% 63898 0.85% 104 0.70% msnbot-157-55-39-223.search.msn.com
15 1096 0.65% 1065 0.76% 77848 1.03% 101 0.68% msnbot-207-46-13-186.search.msn.com
16 1079 0.64% 502 0.36% 85040 1.13% 147 0.99% 5-255-250-95.spider.yandex.com
17 1002 0.60% 871 0.62% 14176 0.19% 1 0.01% 104.236.5.202
18 1002 0.60% 871 0.62% 14245 0.19% 1 0.01% 104.236.74.11
19 999 0.59% 699 0.50% 14574 0.19% 1 0.01% static.197.64.4.46.clients.your-server.de
20 822 0.49% 746 0.53% 89983 1.19% 7 0.05% dsl-189-226-173-87-dyn.prod-infinitum.com.mx
21 804 0.48% 804 0.58% 1186 0.02% 1 0.01% 46-118-159-83.broadband.kyivstar.net
22 675 0.40% 675 0.48% 25959 0.34% 13 0.09% 46.101.203.40
23 672 0.40% 136 0.10% 9724 0.13% 90 0.60% crawl-66-249-69-107.googlebot.com
24 647 0.38% 111 0.08% 5966 0.08% 74 0.50% crawl-66-249-69-109.googlebot.com
25 591 0.35% 61 0.04% 455 0.01% 58 0.39% dsl-189-164-110-134-dyn.prod-infinitum.com.mx
26 572 0.34% 91 0.07% 7640 0.10% 90 0.60% crawl-66-249-69-111.googlebot.com
27 532 0.32% 518 0.37% 40421 0.54% 47 0.32% msnbot-207-46-13-142.search.msn.com
28 525 0.31% 525 0.38% 19940 0.26% 8 0.05% 45.55.243.39
29 494 0.29% 447 0.32% 32416 0.43% 8 0.05% i15-les02-ix2-87-89-197-108.sfr.lns.abo.bbox.fr
30 464 0.28% 451 0.32% 33830 0.45% 48 0.32% msnbot-207-46-13-55.search.msn.com

Top 10 of 28502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4266 2.54% 4266 3.06% 550801 7.31% 843 5.66% 46.161.9.29
2 5631 3.35% 5631 4.03% 213588 2.83% 72 0.48% static.122.37.9.5.clients.your-server.de
3 4759 2.83% 4759 3.41% 179754 2.38% 73 0.49% static.121.37.9.5.clients.your-server.de
4 1330 0.79% 1330 0.95% 171722 2.28% 263 1.76% 46.161.9.41
5 2619 1.56% 2541 1.82% 165058 2.19% 230 1.54% msnbot-207-46-13-159.search.msn.com
6 1146 0.68% 1146 0.82% 146663 1.95% 2 0.01% site3.fvds.ru
7 1476 0.88% 1427 1.02% 103437 1.37% 127 0.85% msnbot-207-46-13-116.search.msn.com
8 822 0.49% 746 0.53% 89983 1.19% 7 0.05% dsl-189-226-173-87-dyn.prod-infinitum.com.mx
9 1193 0.71% 1167 0.84% 89325 1.19% 103 0.69% msnbot-157-55-39-202.search.msn.com
10 1370 0.81% 1301 0.93% 87588 1.16% 144 0.97% msnbot-157-55-39-19.search.msn.com

Top 30 of 5173 Total Referrers
# Hits Referrer
1 70717 42.04% - (Direct Request)
2 13233 7.87% https://www.google.com.mx/
3 2678 1.59% https://www.google.com/
4 1989 1.18% https://www.google.com.pe/
5 1597 0.95% https://www.bing.com/
6 1559 0.93% https://www.google.es/
7 1481 0.88% https://www.google.com.co/
8 1464 0.87% https://www.google.com.ar/
9 998 0.59% https://www.google.com.ec/
10 762 0.45% http://sp.dim-studio.ru
11 759 0.45% https://www.google.cl/
12 722 0.43% https://www.google.co.ve/
13 603 0.36% http://kinogo-net.biz/
14 512 0.30% http://go.mail.ru/search_images
15 448 0.27% http://onlinepharmacy.gdn
16 430 0.26% http://etniasdemexico4c.blogspot.mx/2012/05/los-pames-lospames-sellaman-si-mismos.html
17 416 0.25% http://valacyclovir-valtrex.com
18 412 0.24% http://online-pharmacycanada.bid
19 376 0.22% http://mexicanonlinepharmacy.bid
20 372 0.22% http://zovirax-acyclovir.tech
21 364 0.22% http://cialisrnm.com
22 360 0.21% http://1onlinepharmacy.bid
23 352 0.21% http://mexicanpharmacy.bid
24 336 0.20% https://www.google.com.gt/
25 284 0.17% https://cialiscouponpharmacy.com
26 280 0.17% http://imitrex-sumatriptan.com
27 243 0.14% http://433175.ru
28 240 0.14% http://canadian-onlinepharmacy.top
29 240 0.14% http://onlinegenpharmacy.com
30 237 0.14% https://www.google.hn/

Top 20 of 26 Total Search Strings
# Hits Search String
1 3 9.09% estructura de una vasija silbadora de agua
2 3 9.09% relacion de las notas en ercios con las dimensiones en las flautas
3 2 6.06% como hacer silbato para venado
4 2 6.06% silbato membrana imita pajaro
5 2 6.06% silbatos de ceramica
6 1 3.03% aerofono antiguo
7 1 3.03% aerófono bucal
8 1 3.03% bonampak
9 1 3.03% calendario preispanico
10 1 3.03% como aser una flauta de carrizo
11 1 3.03% como hacer una flauta de carrizo
12 1 3.03% death whistle
13 1 3.03% deseo ver la figura de un sapo
14 1 3.03% dios fumador maya
15 1 3.03% dios l
16 1 3.03% figura mexica
17 1 3.03% flauta de membrana
18 1 3.03% flautas mayas
19 1 3.03% instrumentos cultura zapoteca
20 1 3.03% la danza de los rubios

Top 15 of 5179 Total User Agents
# Hits User Agent
1 18000 10.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 5520 3.28% Googlebot-Image/1.0
3 5507 3.27% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 4447 2.64% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
5 3423 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
6 3252 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3209 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 3103 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 3065 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
10 2753 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 2588 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 2004 1.19% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 1821 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 1742 1.04% Safari/12604.3.5.1.1 CFNetwork/811.7.2 Darwin/16.7.0 (x86_64)
15 1572 0.93% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for November 2017

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 46371 27.57% 35820 25.66% 2312261 30.68% Commercial (com)
2 43474 25.85% 37651 26.97% 697508 9.25% Network (net)
3 25841 15.36% 23594 16.90% 1786163 23.70% Unresolved/Unknown
4 24042 14.29% 20073 14.38% 1519959 20.17% Mexico
5 12768 7.59% 11824 8.47% 435959 5.78% Germany
6 2595 1.54% 2096 1.50% 176112 2.34% Russian Federation
7 2138 1.27% 1975 1.41% 97012 1.29% Argentina
8 1615 0.96% 1522 1.09% 88815 1.18% Colombia
9 1596 0.95% 614 0.44% 31021 0.41% Czech Republic
10 1167 0.69% 1119 0.80% 87818 1.17% Ecuador
11 712 0.42% 657 0.47% 33734 0.45% Spain
12 597 0.35% 537 0.38% 37048 0.49% France
13 537 0.32% 484 0.35% 26738 0.35% Brazil
14 484 0.29% 449 0.32% 27294 0.36% Guatemala
15 440 0.26% 422 0.30% 23221 0.31% Chile
16 346 0.21% 331 0.24% 20279 0.27% Peru
17 295 0.18% 219 0.16% 6305 0.08% Switzerland
18 222 0.13% 212 0.15% 13176 0.17% Bolivia
19 194 0.12% 125 0.09% 6682 0.09% European Union
20 187 0.11% 175 0.13% 9324 0.12% Uruguay
21 162 0.10% 105 0.08% 5940 0.08% Educational (edu)
22 153 0.09% 140 0.10% 6613 0.09% Italy
23 142 0.08% 95 0.07% 5260 0.07% British Indian Ocean Territory
24 141 0.08% 137 0.10% 6837 0.09% Honduras
25 137 0.08% 85 0.06% 3302 0.04% Australia
26 98 0.06% 88 0.06% 3233 0.04% Costa Rica
27 95 0.06% 83 0.06% 3820 0.05% Non-Profit (org)
28 94 0.06% 87 0.06% 4890 0.06% Dominican Republic
29 90 0.05% 83 0.06% 1482 0.02% China
30 88 0.05% 76 0.05% 3007 0.04% Netherlands


Generated by Webalizer Version 2.20