Usage Statistics for tlapitzalli.com

Summary Period: February 2016
Generated 01-Mar-2016 05:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 201614
Total Files 148403
Total Pages 52611
Total Visits 15429
Total KBytes 10547520
Total Unique Sites 51435
Total Unique URLs 2605
Total Unique Referrers 3057
Total Unique User Agents 7217
. Avg Max
Hits per Hour 289 1140
Hits per Day 6952 9989
Files per Day 5117 7788
Pages per Day 1814 2930
Sites per Day 1773 2609
Visits per Day 532 658
KBytes per Day 363708 562985
Hits by Response Code
Code 200 - OK 73.61% 148403
Code 206 - Partial Content 2.21% 4464
Code 301 - Moved Permanently 0.19% 375
Code 304 - Not Modified 15.45% 31158
Code 400 - Bad Request 0.00% 10
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 8.51% 17152
Code 405 - Method Not Allowed 0.01% 29
Code 408 - Request Timeout 0.01% 14
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 4

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 7615 3.78% 5767 3.89% 2834 5.39% 528 3.42% 2208 4.29% 358830 3.40%
2 8709 4.32% 5173 3.49% 1879 3.57% 546 3.54% 2371 4.61% 428495 4.06%
3 9166 4.55% 5839 3.93% 1796 3.41% 647 4.19% 2501 4.86% 458717 4.35%
4 9989 4.95% 6439 4.34% 1887 3.59% 658 4.26% 2323 4.52% 481606 4.57%
5 9066 4.50% 5335 3.59% 1473 2.80% 536 3.47% 1624 3.16% 435630 4.13%
6 7503 3.72% 4133 2.78% 2011 3.82% 473 3.07% 1388 2.70% 242702 2.30%
7 7033 3.49% 3673 2.48% 1476 2.81% 489 3.17% 1641 3.19% 226157 2.14%
8 6630 3.29% 4533 3.05% 1343 2.55% 516 3.34% 2132 4.15% 331087 3.14%
9 7804 3.87% 4906 3.31% 1443 2.74% 536 3.47% 2247 4.37% 371891 3.53%
10 7850 3.89% 5119 3.45% 1499 2.85% 576 3.73% 2282 4.44% 378972 3.59%
11 8730 4.33% 5480 3.69% 1482 2.82% 606 3.93% 2277 4.43% 415645 3.94%
12 7359 3.65% 4917 3.31% 2157 4.10% 554 3.59% 1492 2.90% 372594 3.53%
13 6008 2.98% 4782 3.22% 2912 5.53% 464 3.01% 1375 2.67% 258840 2.45%
14 6449 3.20% 4029 2.71% 1266 2.41% 496 3.21% 1662 3.23% 267342 2.53%
15 6416 3.18% 4990 3.36% 1573 2.99% 540 3.50% 2350 4.57% 383404 3.64%
16 5377 2.67% 4566 3.08% 1032 1.96% 539 3.49% 2383 4.63% 370855 3.52%
17 6942 3.44% 5908 3.98% 1605 3.05% 569 3.69% 2464 4.79% 427912 4.06%
18 8801 4.37% 7788 5.25% 2194 4.17% 539 3.49% 2521 4.90% 562985 5.34%
19 5245 2.60% 4641 3.13% 1827 3.47% 474 3.07% 1729 3.36% 328044 3.11%
20 3897 1.93% 3313 2.23% 1043 1.98% 426 2.76% 1466 2.85% 219291 2.08%
21 6064 3.01% 5030 3.39% 2106 4.00% 462 2.99% 1981 3.85% 304237 2.88%
22 5707 2.83% 5002 3.37% 1075 2.04% 453 2.94% 2539 4.94% 410212 3.89%
23 6086 3.02% 5446 3.67% 1501 2.85% 446 2.89% 2600 5.05% 423579 4.02%
24 7327 3.63% 6273 4.23% 2930 5.57% 488 3.16% 2524 4.91% 432302 4.10%
25 6403 3.18% 5623 3.79% 2411 4.58% 477 3.09% 2242 4.36% 402045 3.81%
26 5268 2.61% 4712 3.18% 2018 3.84% 567 3.67% 1800 3.50% 309709 2.94%
27 5956 2.95% 4830 3.25% 2228 4.23% 649 4.21% 1600 3.11% 273047 2.59%
28 5974 2.96% 4946 3.33% 2092 3.98% 591 3.83% 1971 3.83% 299950 2.84%
29 6240 3.10% 5210 3.51% 1518 2.89% 641 4.15% 2609 5.07% 371443 3.52%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6364 3.16% 147 4288 2.89% 66 1914 3.64% 11195 324647 3.08%
1 206 5991 2.97% 143 4173 2.81% 76 2229 4.24% 9683 280804 2.66%
2 216 6264 3.11% 140 4076 2.75% 112 3250 6.18% 7916 229561 2.18%
3 196 5704 2.83% 120 3499 2.36% 74 2147 4.08% 7939 230232 2.18%
4 166 4823 2.39% 99 2885 1.94% 71 2085 3.96% 6155 178490 1.69%
5 188 5477 2.72% 108 3138 2.11% 79 2308 4.39% 7147 207257 1.96%
6 204 5925 2.94% 131 3814 2.57% 82 2405 4.57% 7568 219474 2.08%
7 194 5640 2.80% 112 3259 2.20% 77 2237 4.25% 8977 260323 2.47%
8 208 6034 2.99% 140 4063 2.74% 64 1862 3.54% 10928 316925 3.00%
9 270 7856 3.90% 180 5224 3.52% 102 2967 5.64% 13827 400993 3.80%
10 289 8404 4.17% 213 6182 4.17% 77 2250 4.28% 16788 486848 4.62%
11 283 8234 4.08% 207 6029 4.06% 58 1709 3.25% 17503 507589 4.81%
12 352 10221 5.07% 265 7707 5.19% 101 2946 5.60% 19156 555519 5.27%
13 314 9108 4.52% 242 7040 4.74% 72 2092 3.98% 19117 554385 5.26%
14 363 10535 5.23% 279 8118 5.47% 99 2889 5.49% 20511 594819 5.64%
15 391 11354 5.63% 318 9228 6.22% 68 1993 3.79% 22083 640418 6.07%
16 405 11756 5.83% 331 9599 6.47% 59 1715 3.26% 22406 649768 6.16%
17 350 10173 5.05% 276 8007 5.40% 52 1524 2.90% 20564 596352 5.65%
18 370 10731 5.32% 297 8618 5.81% 61 1784 3.39% 19862 575991 5.46%
19 368 10700 5.31% 297 8625 5.81% 50 1472 2.80% 21009 609273 5.78%
20 404 11736 5.82% 328 9528 6.42% 98 2870 5.46% 21649 627808 5.95%
21 355 10308 5.11% 279 8104 5.46% 52 1526 2.90% 19435 563604 5.34%
22 323 9379 4.65% 246 7134 4.81% 56 1634 3.11% 17501 507519 4.81%
23 306 8897 4.41% 209 6065 4.09% 96 2803 5.33% 14790 428921 4.07%

Top 30 of 2605 Total URLs
# Hits KBytes URL
1 6896 3.42% 67848 0.64% /webalizer/
2 4730 2.35% 6567 0.06% /
3 4332 2.15% 1211104 11.48% /nuevos/5coatl/oficio3.jpg
4 3840 1.90% 485043 4.60% /webalizer/usage_201502.html
5 2071 1.03% 947100 8.98% /nuevos/pdf/DGCP00482012.jpg
6 2031 1.01% 107160 1.02% /ehecatl92/anuros/t1.jpg
7 1843 0.91% 95279 0.90% /rvelaz.geo/bonampak/5233.jpg
8 1486 0.74% 99955 0.95% /ehecatl92/judio/plano.jpg
9 1396 0.69% 29743 0.28% /rvelaz.geo/frogs/monthsm.jpg
10 1270 0.63% 31069 0.29% /rvelaz.geo/xochi/calmecac.jpg
11 1202 0.60% 34644 0.33% /curingurimx/palenque/lam25.jpg
12 1037 0.51% 161992 1.54% /rvelaz.geo/bonampak/mayab.jpg
13 892 0.44% 112280 1.06% /webalizer/usage_201504.html
14 678 0.34% 11573 0.11% /rvelaz.geo/corcho/Image42.jpg
15 677 0.34% 11608 0.11% /ehecatl92/pame/flauta.jpg
16 646 0.32% 27086 0.26% /nuevos/5coatl/f01.jpg
17 607 0.30% 35028 0.33% /nicanmx/diablo1.jpg
18 605 0.30% 50651 0.48% /ehecatl92/pame/pame.jpg
19 577 0.29% 53149 0.50% /curingurimx/A6.gif
20 527 0.26% 8176 0.08% /curingurimx/palenque/antorcha.jpg
21 508 0.25% 37593 0.36% /mctlapitzali/Mvc-225f.jpg
22 507 0.25% 27009 0.26% /ehecatl92/pame/fcarrizo.jpg
23 502 0.25% 21271 0.20% /rvelaz.geo/bonampak/7613.jpg
24 501 0.25% 16467 0.16% /curinguri/popoloca/bueno1.jpg
25 480 0.24% 7817 0.07% /curinguri/vibrato/m3a.jpg
26 473 0.23% 29613 0.28% /ehecatl92/judio/calixtlahuaca3.jpg
27 463 0.23% 37745 0.36% /curingurimx/sahumador/ehecatl.jpg
28 453 0.22% 28261 0.27% /icusutopchek/quiotes4.jpg
29 441 0.22% 16030 0.15% /nicanmx/image002.jpg
30 435 0.22% 1960 0.02% /rvelaz.geo/bonampak/model.gif

Top 10 of 2605 Total URLs By KBytes
# Hits KBytes URL
1 4332 2.15% 1211104 11.48% /nuevos/5coatl/oficio3.jpg
2 2071 1.03% 947100 8.98% /nuevos/pdf/DGCP00482012.jpg
3 3840 1.90% 485043 4.60% /webalizer/usage_201502.html
4 243 0.12% 175022 1.66% /tesisv/tesis_virtual.pdf
5 1037 0.51% 161992 1.54% /rvelaz.geo/bonampak/mayab.jpg
6 157 0.08% 114013 1.08% /isgma04/mirliton/Velazquez.pdf
7 892 0.44% 112280 1.06% /webalizer/usage_201504.html
8 102 0.05% 107732 1.02% /curingurimx/tesis7.doc
9 2031 1.01% 107160 1.02% /ehecatl92/anuros/t1.jpg
10 1486 0.74% 99955 0.95% /ehecatl92/judio/plano.jpg

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 4730 2.35% 3050 21.31% /
2 6896 3.42% 2044 14.28% /webalizer/
3 3840 1.90% 389 2.72% /webalizer/usage_201502.html
4 283 0.14% 246 1.72% /webalizer/usage_201505.html
5 892 0.44% 240 1.68% /webalizer/usage_201504.html
6 310 0.15% 209 1.46% /nuevos/5coatl/ANEXO.htm
7 311 0.15% 207 1.45% /icusutopchek/quiote.html
8 307 0.15% 179 1.25% /rvelaz.geo/bonampak/lek.html
9 286 0.14% 144 1.01% /ehecatl92/judio/judio.html
10 225 0.11% 137 0.96% /rvelaz.geo/bonampak/hom.html

Top 10 of 321 Total Exit Pages
# Hits Visits URL
1 4730 2.35% 2901 20.37% /
2 6896 3.42% 2071 14.54% /webalizer/
3 3840 1.90% 388 2.72% /webalizer/usage_201502.html
4 892 0.44% 244 1.71% /webalizer/usage_201504.html
5 283 0.14% 244 1.71% /webalizer/usage_201505.html
6 310 0.15% 204 1.43% /nuevos/5coatl/ANEXO.htm
7 311 0.15% 199 1.40% /icusutopchek/quiote.html
8 307 0.15% 176 1.24% /rvelaz.geo/bonampak/lek.html
9 415 0.21% 143 1.00% /rvelaz.geo/spanish.html
10 286 0.14% 142 1.00% /ehecatl92/judio/judio.html

Top 30 of 51435 Total Sites
# Hits Files KBytes Visits Hostname
1 10178 5.05% 765 0.52% 115021 1.09% 100 0.65% crawl-66-249-69-56.googlebot.com
2 7128 3.54% 651 0.44% 99662 0.94% 78 0.51% crawl-66-249-75-43.googlebot.com
3 6696 3.32% 1196 0.81% 81779 0.78% 247 1.60% crawl-66-249-69-28.googlebot.com
4 2869 1.42% 2869 1.93% 364195 3.45% 361 2.34% 178-137-163-8-broadband.kyivstar.net
5 2293 1.14% 2293 1.55% 72715 0.69% 27 0.17% 94.158.95.124
6 2284 1.13% 1316 0.89% 240785 2.28% 99 0.64% spider-100-43-91-21.yandex.com
7 2252 1.12% 2252 1.52% 24766 0.23% 363 2.35% static.121.37.9.5.clients.your-server.de
8 2030 1.01% 379 0.26% 39503 0.37% 245 1.59% crawl-66-249-69-36.googlebot.com
9 1891 0.94% 154 0.10% 16443 0.16% 8 0.05% crawl-66-249-66-151.googlebot.com
10 1520 0.75% 1129 0.76% 32950 0.31% 9 0.06% blexhn20.webmeup.com
11 1298 0.64% 1103 0.74% 53816 0.51% 79 0.51% msnbot-157-55-39-211.search.msn.com
12 1231 0.61% 255 0.17% 26033 0.25% 210 1.36% crawl-66-249-69-44.googlebot.com
13 1149 0.57% 294 0.20% 44286 0.42% 353 2.29% b115445.yse.yahoo.net
14 1144 0.57% 990 0.67% 34706 0.33% 10 0.06% pool-108-42-145-43.snfcca.fios.verizon.net
15 1002 0.50% 685 0.46% 12558 0.12% 1 0.01% 107.170.18.51
16 1001 0.50% 684 0.46% 12537 0.12% 1 0.01% 104.131.211.161
17 1000 0.50% 685 0.46% 12526 0.12% 1 0.01% 162.243.126.220
18 963 0.48% 132 0.09% 17461 0.17% 80 0.52% crawl-66-249-69-64.googlebot.com
19 928 0.46% 928 0.63% 117802 1.12% 8 0.05% 37-229-198-57-broadband.kyivstar.net
20 777 0.39% 698 0.47% 28687 0.27% 92 0.60% msnbot-40-77-167-4.search.msn.com
21 765 0.38% 541 0.36% 8971 0.09% 1 0.01% static.35.63.76.144.clients.your-server.de
22 745 0.37% 626 0.42% 38113 0.36% 23 0.15% 192.243.55.132
23 698 0.35% 587 0.40% 39337 0.37% 31 0.20% 192.243.55.137
24 687 0.34% 577 0.39% 45700 0.43% 26 0.17% 192.243.55.129
25 682 0.34% 592 0.40% 39228 0.37% 33 0.21% 192.243.55.136
26 679 0.34% 597 0.40% 39228 0.37% 27 0.17% 192.243.55.134
27 679 0.34% 588 0.40% 49879 0.47% 24 0.16% 192.243.55.138
28 657 0.33% 550 0.37% 9833 0.09% 1 0.01% 162.243.23.246
29 649 0.32% 629 0.42% 43288 0.41% 2 0.01% 216-246-228-47.cpe.distributel.net
30 640 0.32% 552 0.37% 41877 0.40% 29 0.19% 192.243.55.133

Top 10 of 51435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2869 1.42% 2869 1.93% 364195 3.45% 361 2.34% 178-137-163-8-broadband.kyivstar.net
2 2284 1.13% 1316 0.89% 240785 2.28% 99 0.64% spider-100-43-91-21.yandex.com
3 928 0.46% 928 0.63% 117802 1.12% 8 0.05% 37-229-198-57-broadband.kyivstar.net
4 10178 5.05% 765 0.52% 115021 1.09% 100 0.65% crawl-66-249-69-56.googlebot.com
5 7128 3.54% 651 0.44% 99662 0.94% 78 0.51% crawl-66-249-75-43.googlebot.com
6 6696 3.32% 1196 0.81% 81779 0.78% 247 1.60% crawl-66-249-69-28.googlebot.com
7 2293 1.14% 2293 1.55% 72715 0.69% 27 0.17% 94.158.95.124
8 341 0.17% 192 0.13% 64745 0.61% 0 0.00% ptr.cnsat.com.cn
9 1298 0.64% 1103 0.74% 53816 0.51% 79 0.51% msnbot-157-55-39-211.search.msn.com
10 679 0.34% 588 0.40% 49879 0.47% 24 0.16% 192.243.55.138

Top 30 of 3057 Total Referrers
# Hits Referrer
1 104874 52.02% - (Direct Request)
2 21019 10.43% https://www.google.com.mx/
3 4877 2.42% https://www.google.com.co/
4 3428 1.70% https://www.google.com.gt/
5 3338 1.66% https://www.google.com/
6 2734 1.36% https://www.google.es/
7 2288 1.13% http://creativelabs.biz
8 2060 1.02% https://www.google.com.mx
9 1398 0.69% https://www.google.com.ec/
10 1396 0.69% http://www.bing.com/images/search
11 1170 0.58% https://www.google.co.ve/
12 1128 0.56% https://www.google.com.ar/
13 1033 0.51% https://www.google.com
14 926 0.46% https://www.bing.com/
15 905 0.45% https://www.google.com.pe/
16 849 0.42% https://www.google.hn/
17 520 0.26% https://www.google.cl/
18 440 0.22% https://www.google.com.bo/
19 402 0.20% https://www.google.es
20 385 0.19% http://etniasdemexico4c.blogspot.mx/2012/05/los-pames-lospames-sellaman-si-mismos.html
21 385 0.19% https://www.google.com.br/
22 353 0.18% https://www.google.com.sv/
23 296 0.15% https://www.google.com.gt
24 241 0.12% http://modjocams.com
25 228 0.11% https://www.google.com.ec
26 226 0.11% http://www.taringa.net/comunidades/taringamexico/9022655/Arquitectura-Prehispanica-Mesoamericana.html
27 206 0.10% http://www.mojocams.com/featured
28 187 0.09% https://www.google.co.ve
29 170 0.08% http://www.google.com.mx/url
30 163 0.08% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html

Top 20 of 142 Total Search Strings
# Hits Search String
1 5 2.44% pt.eticinco.com/ventolin-price/
2 5 2.44% puthiyavazhviyal.com/p=1674
3 5 2.44% queenofcapri.com/valtrex-online/
4 5 2.44% rahm-press.herokuapp.com/p=1331
5 5 2.44% renteonline.nl/online-levitra/
6 5 2.44% rodrigoguarischi.com/clindamycin-purchase/
7 5 2.44% roycembecker.com/p=4681
8 5 2.44% sonidos de lilvatos parayamar venados
9 3 1.46% como hacer un silbato de la muerte
10 3 1.46% danza de los chilolos
11 3 1.46% flauta pame
12 3 1.46% ricksmithgolfmatrix.com/generic-clomid/
13 2 0.98% aerofonos prehispanicos
14 2 0.98% como funciona el silbato de la muerte
15 2 0.98% como hacer una ocarina
16 2 0.98% content
17 2 0.98% danzas mayas
18 2 0.98% ehecachichtli
19 2 0.98% el fumador de palenque
20 2 0.98% figura de aerofono

Top 15 of 7217 Total User Agents
# Hits User Agent
1 26251 13.02% Googlebot-Image/1.0
2 14205 7.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 6671 3.31% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
4 4671 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 4526 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 3828 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3704 1.84% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 3147 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 3003 1.49% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
10 2992 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 2598 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 2368 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 2357 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
14 2229 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 2088 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for February 2016

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 70137 34.79% 33170 22.35% 2298390 21.79% Commercial (com)
2 42098 20.88% 39603 26.69% 3217672 30.51% Mexico
3 33826 16.78% 30239 20.38% 1832701 17.38% Unresolved/Unknown
4 26139 12.96% 22864 15.41% 1737574 16.47% Network (net)
5 5314 2.64% 5099 3.44% 311216 2.95% Colombia
6 4629 2.30% 4525 3.05% 237560 2.25% Guatemala
7 4005 1.99% 3575 2.41% 93421 0.89% Germany
8 3304 1.64% 2956 1.99% 166205 1.58% Argentina
9 2354 1.17% 2217 1.49% 88472 0.84% Russian Federation
10 1287 0.64% 1203 0.81% 68765 0.65% Spain
11 796 0.39% 718 0.48% 18846 0.18% Ukraine
12 753 0.37% 688 0.46% 38487 0.36% Brazil
13 546 0.27% 245 0.17% 10362 0.10% Czech Republic
14 495 0.25% 463 0.31% 27588 0.26% Chile
15 479 0.24% 468 0.32% 20627 0.20% Honduras
16 420 0.21% 384 0.26% 22395 0.21% Italy
17 399 0.20% 382 0.26% 38004 0.36% Peru
18 389 0.19% 381 0.26% 25447 0.24% Bolivia
19 366 0.18% 217 0.15% 66942 0.63% China
20 310 0.15% 240 0.16% 7033 0.07% European Union
21 300 0.15% 286 0.19% 31984 0.30% Non-Profit (org)
22 300 0.15% 292 0.20% 35935 0.34% Ecuador
23 214 0.11% 198 0.13% 9450 0.09% Uruguay
24 213 0.11% 207 0.14% 12365 0.12% Nicaragua
25 171 0.08% 164 0.11% 11447 0.11% Dominican Republic
26 163 0.08% 143 0.10% 9893 0.09% France
27 156 0.08% 146 0.10% 9817 0.09% Venezuela
28 146 0.07% 141 0.10% 9742 0.09% Address Routing (arpa)
29 134 0.07% 102 0.07% 2892 0.03% United Kingdom
30 121 0.06% 105 0.07% 6317 0.06% Educational (edu)


Generated by Webalizer Version 2.20