Usage Statistics for tlapitzalli.com

Summary by Month
Generated 19-Mar-2018 04:12 EDT

Usage summary for tlapitzalli.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2018 8797 5556 3138 643 26417 22650853 12222 59622 105567 167158
Feb 2018 6989 4800 2545 627 33265 21042286 17565 71261 134404 195702
Jan 2018 5630 4367 2786 523 22408 6755266 16227 86385 135402 174560
Dec 2017 5416 4426 2975 514 17729 7936840 15963 92249 137210 167909
Nov 2017 5606 4653 2540 496 28502 7537477 14901 76216 139601 168202
Oct 2017 5782 4866 2405 516 33210 8199057 16024 74574 150865 179252
Sep 2017 4228 3517 1471 497 28882 6306801 14916 44130 105520 126847
Aug 2017 3863 3225 1529 462 26620 6157990 14327 47420 99991 119766
Jul 2017 3962 3239 1635 496 24101 6045915 15404 50711 100412 122826
Jun 2017 4472 3536 1521 545 31226 6990046 16351 45652 106100 134162
May 2017 5356 4425 2284 596 36926 7604680 18501 70823 137176 166056
Apr 2017 4891 3996 2017 584 32828 6346117 17520 60529 119900 146740
Totals 113573328 189921 779572 1472148 1869180


Generated by Webalizer Version 2.20